Bachmann Coaches
ALL PRICES INCLUDE HST
| Cat No. | Picture | Description | $CAD |
|---|---|---|---|
| 39-102A | BR MK1 Restaurant Car Choc/Cream | 38.00 | |
| 39-179 | BR MK1 Full Brake BG WR Choc/Cream | 38.00 | |
| 39-026G | BR MK1 SK 2nd Corridor Maroon | 38.00 | |
| 39-051G | BR MK1 SO 2nd Open Maroon | 38.00 | |
| 39-052D | BR MK1 SO 2nd Open Crimson/Cream | 38.00 | |
| 39-054B | BR MK1 SO 2nd Open Choc/Cream | 42.00 | |
| 39-076F | BR MK1 BSK Brake 2nd Maroon | 38.00 | |
| 39-077D | BR MK1 BSK Brake 2nd Crimson/Cream | 38.00 | |
| 39-079B | BR MK1 BSK Brake 2nd Choc/Cream | 42.00 | |
| 39-101C | BR MK1 RU Restaurant Car Maroon (coach) | 38.00 | |
| 39-103B | BR MK1 RU Restaurant Car Maroon | 38.00 | |
| 39-152C | BR MK1 FK 1st Corridor Crimson/Cream | 38.00 | |
| 39-176D | BR MK1 BG Full Brake Maroon | 38.00 | |
| 39-177C | BR MK1 BG Full Brake Crimson/Cream | 38.00 | |
| 39-177C | BR MK1 BG Full Brake Crimson/Cream | 38.00 | |
| 39-178B | BR MK1 BG Full Brake SR Green | 38.00 | |
| 39-226C | BR MK1 BCK Brake Comp Maroon | 38.00 | |
| 39-229A | BR Mk 1 Brake/Corr Comp Choc/Cream | 38.00 | |
| 39-251A | BR MK1 RFO Restaurant Maroon | 38.00 | |
| 39-251A | BR MK1 RFO Restaurant Maroon | 38.00 | |
| 39-261A | BR MK1 Restaurant Buffet Maroon | 38.00 | |
| 39-290B | BR MK1 FP Pullman 1st Parlour Umber/Cream | 50.00 | |
| 39-372 | BR Mk 2 Brake Open 2nd Network South East | 39.00 | |

