Bachmann Locomotives
ALL PRICES INCLUDE HST
| Cat No. | Picture | Description | $CAD |
|---|---|---|---|
| 31-280 | P/Boiler Scot 6106 Gordon Highlander LMS red USED Boxed | 90.00 | |
| 31-325 | Class 105 2-car DMU BR blue | 145.00 | |
| 31-326 | Class 105 2-car DMU BR green | 145.00 | |
| 31-426 | CL411 CEP 4 Car EMU BR Green | 215.00 | |
| 31-510 | Class 158 2 car DMU Transpennine 1st Group | 70.00 | |
| 31-550A | V2 4771 Green Arrow LNER green | 144.00 | |
| 31-954A | A4 4-6-2 60007 Sir Nigel Gresley BR Green | 130.00 | |
| 31-967A | STD Class 3MT 2-6-2 Tank 82030 BR Green L/C | 137.00 | |
| 31-978 | STD Class 3MT 2-6-2 Tank 82019 BR Black L/C | 125.00 | |
| 32-079 | 56XX 0-7-2 Tank 6624 BR Black | 60.00 | |
| 32-463 | Class 170/4 3 car DMU Scotrail 1st Group | 100.00 | |
| 32-525A | Class 55 Deltic 55002 The King's Own Yorkshire Light infantry BR Green | 110.00 | |
| 32-577 | Ivatt Class 4MT 2-6-0 43160 BR black early crest | 130.00 | |
| 32-727DS | Class 66 66702 GBRf DCC SOUND | 275.00 | |
| 32-901 | Class 108 2-car DMU Network South East | 98.00 | |
| 32-910 | Class 108 3-car DMU BR blue/grey | 185.00 | |
| 32-935 | Class 150/2 2 car DMU Arriva Trains Wales | 138.00 | |
| 32-850A | STD Class 9F 2-10-0 92220 Evening Star BR Green | 220.00 | |
| 32-900 | Class 108 2 car DMU BR Green (Speed Whiskers) | 100.00 |

