Bachmann Wagons
ALL PRICES INCLUDE HST
| Cat No. | Picture | Description | $CAD |
|---|---|---|---|
| 33-555C | 46T Hopper Wagon HEA EWS | 15.00 | |
| 33-555C | 46T Hopper Wagon HEA EWS | 15.00 | |
| 33-377 | 45T ME4 Box Body Mineral Wgn Blue | 11.00 | |
| 33-377 | 45T ME4 Box Body Mineral Wgn Blue | 11.00 | |
| 37-303 | 2 Intermodal Bogie Wagons with 2 45' Containers Asda | 54.00 | |
| 37-502B | 24T Ore Hopper Wgn BR Grey | 13.00 | |
| 37-628 | 102T Thrall BRA Steel Strip Carrier EWS weathered | 35.00 | |
| 37-659A | 14T Tank Wagon National Benzole | 13.00 | |
| 37-675B | 14T Tank Wgn Mobil Black | 15.00 | |
| 37-712 | 8T Cattle Wgn BR bauxite | 12.00 | |
| 37-712 | 8T Cattle Wgn BR bauxite | 12.00 | |
| 37-712 | 8T Cattle Wgn BR bauxite | 12.00 | |
| 37-751 | 12T Fruit Van GWR Grey | 11.00 | |
| 37-775C | 12T Ventilated Van BR grey | 13.00 | |
| 38-070C | 12T Southern Planked Vent Van SR | 14.00 | |
| 38-070C | 12T Southern Planked Vent Van SR | 14.00 | |
| 38-081 | 12T Southern Planked Vent Van BR grey | 15.00 | |
| 38-082A | 12T Southern 2+2 Planked Vent Van BR | 14.00 | |
| 38-082A | 12T Southern 2+2 Planked Vent Van BR | 14.00 | |
| 38-160A | 12T BR Planked Vent Van BR Bauxite | 14.00 | |
| 38-160A | 12T BR Planked Vent Van BR Bauxite | 14.00 | |
| 38-160A | 12T BR Planked Vent Van BR Bauxite | 14.00 | |
| 38-191A | 12T BR Insulated Van White | 15.00 | |
| 38-191A | 12T BR Insulated Van White | 15.00 | |
| 38-260A | Presflo 20T Cement Wgn Bulk Tunnel Cement | 15.00 | |
| 38-260A | Presflo 20T Cement Wgn Bulk Tunnel Cement | 15.00 | |
| 38-270A | Presflo 22T Cement Wgn Blue Circle Cement | 15.00 | |
| 38-270A | Presflo 22T Cement Wgn Blue Circle Cement | 15.00 | |
| 38-270A | Presflo 22T Cement Wgn Blue Circle Cement | 15.00 | |

