Hornby Coaches
ALL PRICES INCLUDE HST
| Cat No. | Picture | Description | $CAD |
|---|---|---|---|
| R475 | LMS Brake 3rd Coach Crimson Lake | 25.00 | |
| R4178 | BR (ER) Corridor Brk Coach Red/Cream | 40.00 | |
| R4179 | BR (ER) Corridor 1st Class Coach Red/Cream | 40.00 | |
| R4180 | BR (ER) Corridor 3rd Class Coach Red/Cream | 40.00 | |
| R4181 | BR (ER) Buffet Car Red/Cream | 40.00 | |
| R4182 | BR (ER) 1st Class Sleeping Car Red/Cream | 40.00 | |
| R4207A | BR Mk 1 Parcels Coach ER Red/Cream | 35.00 | |
| R4298A | SR Maunsell 1st Class green | 42.00 | |
| R4318C | SR Maunsell Brake Comp 6572 | 42.00 | |
| R4342A | SR Maunsell 4 Comp Brake 3rd Coach | 46.00 | |
| R4343C | BR Maunsell Corridor 3rd Red/Cream | 48.00 | |
| R4344A | BR Maunsell Corridor 1st Red/Cream | 48.00 | |
| R4404 | BR Hawksworth Pass Brake Red/Cream | 50.00 | |
| R4405 | BR Hawksworth 3rd Class Red/Cream | 50.00 | |
| R4406 | BR Hawksworth Brake 3rd Red/Cream | 50.00 | |
| R4407 | BR Hawksworth Comp Red/Cream | 50.00 | |
| R4408 | BR Hawksworth Brake/Comp Red/Cream | 50.00 | |
| R4447 | BR (ex LMS) Corridor 1st Red/Cream | 52.00 | |
| R4448 | BR (ex LMS) Corridor 3rd Red/Cream | 52.00 | |
| R4449 | BR (ex LMS) Corridor Brake 3rd Red/Cream | 54.00 | |
| R4450 | BR (ex LMS) Parcels Van Maroon | 54.00 | |

